
Social Media Marketing Packages
Level I Plan (Solopreneur) | Level II Plan (Brand New Business) | Level III Plan (Small Team/Agency) | Level IV Plan (Mid-Size Team/ Small Business) |
starting at $250/mo | starting at $500/mo | starting at $750/mo | starting at $1,000/mo |
Image/Branding Planning Session | Image/Branding Planning Session | Image/Branding Planning Session | Image/Branding Planning Session |
up to 2 Social Media Platforms | up to 3 Social Media Platforms | up to 5 Social Media Platforms | up to 7 Social Media Platforms |
up to 3 Posts per week | up to 5 Posts per week | up to 8 Posts per week | up to 12 Posts per week |
up to 2 Video posts per month | 1 Video post per week | up to 3 Video posts per week | up to 5 Video posts per week |
Branded holiday posts | Branded holiday posts | Branded holiday posts | |
Email branding templates | Email branding templates | ||
1-5 Website updates per month | 10-20 Website updates per month | ||
Interaction Platform Analysis |
Additional services such as full-time website management, printed material marketing design, and radio/television copy writing available upon request.